新发布的Apple iPad 3(Wi-Fi + Cellular)A1430让您随时随地畅享科技乐趣!
A1430是ipad第三代,采用9.7 英寸LED 背光宽屏Multi-Touch显示屏,具有IPS技术,2048x1536像素以每英寸264像素显示 (ppi)。ipad第三代搭载双核 A5X 芯片,Apple 专门设计开发的高效能、低能耗系统单芯片。
描述
平板电脑 1 GB 内存, 64 GB 最大存储空间, A5X / Cortex-A9 芯片组, 11560 mAh 电池, 5 MP 主摄像头, 0 MP 前置摄像头, 屏幕 IPS LED 9.7“ 2048x1536, iOS, 3.5mm 插孔 / Apple 30 针基座连接器, 2012/3 上释放
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad 3 (Wi-Fi + Cellular) |
Release Year | 2012 |
Release Month | 3 |
Price Band | 500.00 - 599.99$ |
Popularity | 340044 |
Device RAM | 1 GB |
Battery Capacity | 11560 mAh |
Has Removable Battery | true |
Max Internal Storage | 64 GB |
Supported I/O | 3.5mm Jack, Apple 30-pin dock connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, CDMA, EVDO, GPRS, GSM, HSDPA, HSPA, LTE, UMTS, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 9.7 inch |
Screen Pixels Width | 2048 pixels |
Screen Pixels Height | 1536 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 5.0 megapixels |
Front Camera Mega Pixels | 0.3 megapixels |
Supported Camera Features | Autofocus, CMOS Sensor, Face Detection, Geo Tagging, Touch Focus |
SoC Designer | Apple |
SoC | A5X |
SoC Model | APL5498 |
CPU Designer | ARM Holdings plc |
CPU | Cortex-A9 |
CPU Cores | 2 |
CPU Maximum Frequency | 1.0 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR SGX 543 MP4 |
Supported SIM Card Types | Micro |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 45 inch |
Screen Inches Width | 7.76 inch |
Screen Inches Height | 5.82 inch |
Max Talk Time | 540 minutes |
Max Standby Time | 720 hours |
Supported Bluetooth Version | 4.0+A2DP |
Satellite Navigation Types | A-GPS, GPS |
Supported Sensor Types | Accelerometer, Digital Compass, Gyroscope |
苹果iPad 2 (CDMA) A1397:全面升级的创新之选
A1397是苹果iPad 第2代 CDMA版本。
描述
平板电脑 0.5 GB 内存, 64 GB 最大存储空间, A5 / Cortex-A9 芯片组, 6930 mAh 电池, 0 MP 主摄像头, 0 MP 前置摄像头, 屏幕 IPS LED 9.7“ 1024x768, 重量 607 克, iOS, 3.5 毫米插孔 / 苹果 30 针基座连接器, 2011 年 3 月发售
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad 2 (CDMA) |
Release Year | 2011 |
Release Month | 3 |
Price Band | 800.00 - 899.99$ |
Popularity | 11811 |
Device RAM | 0.5 GB |
Battery Capacity | 6930 mAh |
Has Removable Battery | true |
Weight With Battery | 607 grams |
Max Internal Storage | 64 GB |
Supported I/O | 3.5mm Jack, Apple 30-pin dock connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, CDMA, CDMA2000, EVDO, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 9.7 inch |
Screen Pixels Width | 1024 pixels |
Screen Pixels Height | 768 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 0.7 megapixels |
Front Camera Mega Pixels | 0.3 megapixels |
Supported Camera Features | CMOS Sensor, Digital Zoom |
SoC Designer | Apple |
SoC | A5 |
SoC Model | APL0498 |
CPU Designer | ARM Holdings plc |
CPU | Cortex-A9 |
CPU Cores | 2 |
CPU Maximum Frequency | 1.0 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR SGX 543 MP2 |
Supported SIM Card Types | Mini |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 45 inch |
Screen Inches Width | 7.76 inch |
Screen Inches Height | 5.82 inch |
Supported Bluetooth Version | 2.1+A2DP+EDR |
Satellite Navigation Types | A-GPS, GPS |
Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Gyroscope |
2022年新款Apple iPad Mini 4发布即将到来,揭秘超强性能和全新功能
APPLE IPAD MINI 4 是苹果公司(Apple Inc)于2015年9月9日上午10点(北京时间2015年9月10日凌晨1点),在美国加利福尼亚州库伯提诺市弗林特剧院召开新品发布会,发布的平板电脑产品.
描述
平板电脑 2 GB RAM、128 GB 最大存储空间、A8 / Typhoon 芯片组、5124 mAh 电池、8 MP 主摄像头、1 MP 前置摄像头、屏幕 IPS LED 7.9" 2048x1536、iOS、3.5 毫米插孔/Apple Lightning 连接器, 于 2015 年 9 月发布
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad mini 4 |
Release Year | 2015 |
Release Month | 9 |
Price Band | 700.00 - 799.99$ |
Device RAM | 2 GB |
Battery Capacity | 5124 mAh |
Has Removable Battery | true |
Max Internal Storage | 128 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, CDMA, DC-HSDPA, EDGE, EVDO, GPRS, GSM, HSDPA, HSPA, HSPA+, HSUPA, LTE, SMS, UMTS, WCDMA, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 7.9 inch |
Screen Pixels Width | 2048 pixels |
Screen Pixels Height | 1536 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 8.0 megapixels |
Front Camera Mega Pixels | 1.2 megapixels |
Supported Camera Features | Auto Exposure, Autofocus, BSI Sensor, Burst Shot, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, LED Flash, Panoramic Shot, Smile Detection, Stabiliser, Touch Focus |
SoC Designer | Apple |
SoC | A8 |
SoC Model | APL1011 |
CPU Designer | Apple |
CPU | Typhoon |
CPU Cores | 2 |
CPU Maximum Frequency | 1.5 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR SGX 6450 MP4 |
Supported SIM Card Types | Nano |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 30 inch |
Screen Inches Width | 6.32 inch |
Screen Inches Height | 4.74 inch |
Supported Bluetooth Version | 4.2 |
Satellite Navigation Types | A-GPS, GLONASS, GPS |
Supported Sensor Types | Accelerometer, Ambient Light, Digital Compass, Fingerprint, Gyroscope, Pressure |
-
如何修改iPad设备名称?
09-03
-
华为watch buds耳机新设备配对连接步骤
03-31
-
华为Vision Glass测评分析
12-22
-
IBM于1983年发布新型的数据库产品——DB2
10-25
-
-
蓝浩在英雄联盟赛场上展现出惊人实力
04-08